CHV-5106 DIN3202 F6 INJAP SEMAK Ayunan TUDUNG LOGAM
DIMENSI DALAM INCI DAN MILIMETER
DN | L | Dg | Dk | D | b | f | nd | H |
50 | 200 | 102 | 125 | 165 | 19 | 3 | 4-19 | 125 |
65 | 240 | 122 | 145 | 185 | 19 | 3 | 4-19 | 130 |
80 | 260 | 138 | 160 | 200 | 19 | 3 | 8-19 | 160 |
100 | 300 | 158 | 180 | 220 | 19 | 3 | 8-19 | 185 |
125 | 350 | 188 | 210 | 250 | 19 | 3 | 8-19 | 195 |
150 | 400 | 212 | 240 | 285 | 19 | 3 | 8-23 | 205 |
200 | 500 | 268 | 298 | 340 | 20 | 3 | 12-23 | 285 |
250 | 600 | 320 | 355 | 405 | 22 | 3 | 12-28 | 320 |
300 | 700 | 378 | 410 | 460 | 24.5 | 4 | 12-28 | 340 |
350 | 800 | 438 | 470 | 520 | 26.5 | 4 | 16-28 | 400 |
400 | 900 | 490 | 525 | 580 | 28 | 4 | 16-31 | 430 |
SENARAI BAHAN
Tidak. | Bahagian | bahan | Standard |
1 | Bolt | Keluli | |
2 | Plat Pengenalan | aluminium | |
3 | Bonet | Besi tuang | GG25 |
4 | Gasket Badan | grafit | BUKAN ASBESTOS |
5 | Kacang | Keluli | |
6 | Palam Sisi | Tembaga | B16 |
7 | Gasket | Serat | |
8 | Pin Penyangkut | Keluli Tahan Karat | SS410 |
9 | penyangkut | Besi tuang | GG25 |
10 | Cincin Cakera | Tembaga | B16 |
11 | Cakera | Besi tuang | GG25 |
12 | Pencuci | Keluli | |
13 | Pin Pisah | Keluli Tahan Karat | SS410 |
14 | Cincin Tempat Duduk | Tembaga | B16 |
15 | kacang | Keluli | |
16 | Badan | Besi tuang | GG25 |
17 | Stud Bolt | Keluli |